UPPSC Main 2009 Result | UPPSC Merit List | UPPSC Selected Candidates List | Candidates Selected for Interview

UPPSC Main 2009 Result (Declared on 22 Dec 2011)
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009

UPPSC Main 2009 Result | UPPSC Merit List | UPPSC Selected Candidates List

GROUP:- AGRICLTURE PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

000196 000467 000537 001014 001135 001245 001334 001445 001894 002052 002054

002642 003202 003209 003342 003449 003553 003755 003762 003870 003942 004144

004185 004530 004678 005075 005323 005473 005476 005558 005626 005905 005972

005996 006074 006210 006231 006354 006953 007215 007393 007568 007664 007735

007874 007945 007980 008012 008353 008454 008488 008494 008520 008668 008993

009075 009240 009802 010090 010102 010622 010652 010869 011702 011896 012053

012184 012216 012223 012282 012362 012402 012482 012642 012712 012864 013169

013335 013353 013360 013606 013624 013688 013725 013740 013869 013980 014011

014361 014451 015428 015512 015544 015588 015838 015862 016082 016115 016148

016166 016244 016311 016346 016492 016760 016977 017156 017984 018998 019262

019532 019540 019724 019907 019914 019993 020266 020386 020394 020464 020531

020640 020728 020755 021175 021386 021610 021699 021920 022081 022186 022201

022459 022474 022519 022635 022662 022781 022956 022980 022986 023198 023376

023894 024040 024061 024096 024121 024122 024238 024261 024482 024511 024675

025001 025072 025228 025362 025397 025486 025839 026214 026332 026386 026607

026642 026802 026928 026979 027779 027864 028102 028278 028955 029095 029310

029316 029782 030065 030078 030162 030202 030316 030367 030383 030477 030482

030519 030619 031155 031420 031621 031657 031772 032013 032026 032542 032856

032914 033087 033390 033430 033486 033582 033595 033712 033752 033855 033961

034635 034847 034887 035009 035027 035165 035167 035508 035568 035647 035695

035755 035905 035921 035975 036073 036359 036424 036486 036621 037062 037070

037164 037252 037273 037428 037448 037472 037652 037794 037855 038098 038396

038465 038697 038736 039702 040213 040318 040556 040738 040781 040782 041208

041294 041326 041421 041507 041707 041816 041945 042314 042662 042793 042944

043123 043344 043644 043728 043877 044128 044187 044221 044234 044302 044478
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- AGRICLTURE PAGENO 002

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

044561 044735 045097 045356 045421 045535 045554 045757 045821 046007 046095

046188 046782 046827 046933 046995 047054 047114 047248 047270 047448 047527

047619 047695 047832 048082 048094 048097 048100 048174 048620 048672 048781

049296 049381 049531 049628 049863 050134 050436 050932 050984 051781 052081

052138 052141 052319 052328 052414 052548 052553 052586 053062 053158 053293

053334 053446 053507 053563 053787 053868 054087 054199 054698 054936 054995

055078 055090 055178 055313 055318 055759 056058 056097 056409 056418 056424

056959 057062 057072 057586 057650 057695 057970 058224 058713 058788 058961

059001 059011 059095 059184 059356 059404 059415 059554 059815 059844 059854

059855 059926 059935 060536 060576 060678 060697 060705 060721 060852 061022

061096 061234 061355 061356 061609 062038 062058 062276 062279 062546 062608

062617 062740 062836 062845 062898 063026 063182 063415 063724 063788 064215

064520 064626 064783 064865 064884 065035 065426 065466 065561 065611 065944

066050 066165 066222 066281 066371 066480 066661 066683 066940 067065 067620

067765 067775 067923 068085 068126 068392 068761 068977 068981 069111 069172

069203 069232 069457 069471 069485 069719 069870 070280 070330 070905 071261

071492 071655 071993 072081 072095 072148 072170 072183 072472 072512 072551

072566 072712 072923 073437 073728 074156 074176 074372 074664 074835 075119

075139 075427 075442 075714 075908 076043 076072 076171 076175 076287 076497

076611 076868 077011 077035 077042 077201 077246 077425 078018 078038 078126

078695 079007 079222 079469 079741 080155 080312 080389 080410 080416 080605

080737 080824 080944 081004 081195 081344 081596 081868 082170 082476 082821

083013 083145 083348 083405 083428 083572 083870 084053 084093 084443 084545

084734 084855 085112 085177 085314 085744 085769 085985 086160 086325 086596

086887 087145 087252 087531 087787 087922 088222 088243 088391 088465 088933
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- AGRICLTURE PAGENO 003

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

089083 089353 089473 089587 089661 089667 089880 089923 090016 090058 090425

090655 090802 090826 090860 090871 090913 090964 091006 091070 091134 091386

091405 091433 091463 091576 091649 091747 091891 092020 092124 092371 092883

092894 093013 093093 093122 093197 093603 094295 094301 094572 094599 094746

094803 094892 095012 095392 095409 095746 096196 096336 096413 096447 096522

096601 096811 096849 096886 096926 097087 097111 097116 097571 097646 097851

097990 098520 098572 098688 098737 098789 098963 099129 099199 099209 099412

099453 099556 099883 099959 100288 100292 100388 100439 100448 100468 100766

100853 100988 101037 101744 101773 101774 101843 102210 102233 102713 103025

103159 103331 103508 103677 103713 103719 104023 104186 104237 104533 104779

104848 104927 105668 105768 105872 105915 106166 106241 106340 106574 106686

106899 107441 107463 107464 107493 107726 107886 108256 108415 108421 108580

108806 108849 108894 108984 109072 109119 109881 110229 110278 110911 110940

110975 111346 111654 111840 112033 112078 112110 112133 112252 112530 112596

112910 112959 113049

NO OF CANDIDATES=00707

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
POST:- SUB REGISTRAR PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

001597 002543 002547 002616 002826 004022 004920 004936 005123 006489 006803

006820 007303 008320 009215 009451 010937 013413 014646 014958 015031 015231

016596 017516 019350 019397 019432 019875 019956 020973 021140 021754 022236

022905 023456 023706 023849 024489 025640 026905 026968 028150 029464 030268

030478 030606 030912 031320 031811 033076 034161 035534 035992 036378 036944

037601 038287 039342 039432 039852 042863 045399 045749 046609 048189 048613

050028 050119 050696 050760 051251 051575 052258 052279 053344 054137 054138

055739 056192 058244 058499 060830 060881 061780 063587 063967 064641 065902

066006 066280 067922 068403 069590 070671 071826 072475 074966 075121 076046

076965 078005 079107 079262 079659 080633 080944 082435 085115 085860 087272

088496 090671 092285 093388 093625 094150 094194 095077 095294 095415 096012

101387 101472 101745 102037 102843 105156 105534 106163 106229 106927 107879

108426 109613 110938 110947 111001 111012 111269 111292 111492 111959 112673

NO OF CANDIDATES=00143

U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 001

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

000037 000067 000112 000126 000314 000339 000390 000625 000651 000678 000735

000835 000950 000982 001012 001050 001145 001259 001597 001602 001730 001792

001868 001893 001948 002043 002141 002157 002160 002222 002250 002310 002503

002505 002547 002607 002616 002744 002767 002797 002826 002871 003010 003015

003055 003093 003147 003157 003180 003222 003233 003287 003293 003408 003480

003571 003689 003842 003948 004022 004067 004072 004136 004267 004296 004325

004343 004395 004421 004451 004488 004500 004503 004513 004530 004596 004600

004642 004647 004703 004895 004905 004919 004920 004936 004943 004966 005168

005184 005186 005229 005307 005374 005415 005437 005534 005621 005785 005839

005846 005856 005867 005914 005927 005969 006026 006036 006054 006087 006111

006128 006130 006148 006154 006187 006220 006243 006366 006402 006426 006435

006455 006460 006489 006660 006803 006821 006968 006985 007100 007102 007153

007228 007303 007333 007393 007402 007608 007610 007718 007764 007769 007771

007882 007956 007969 008056 008088 008091 008115 008263 008300 008320 008329

008371 008375 008462 008488 008559 008579 008611 008688 008727 008789 008849

008865 008869 008896 008963 009022 009026 009133 009215 009259 009289 009364

009384 009436 009451 009464 009467 009610 009647 009865 009961 010117 010125

010162 010193 010301 010469 010499 010628 010664 010693 010707 010721 010751

010862 010937 011063 011076 011178 011224 011261 011444 011472 011477 011493

011521 011611 011790 011813 011852 012005 012045 012075 012174 012259 012370

012467 012492 012494 012507 012554 012564 012631 012674 012838 013010 013082

013177 013223 013413 013495 013606 013657 013699 013705 013717 013740 013812

013817 013824 013869 013881 014011 014169 014545 014612 014657 014798 014814

014871 014879 014902 014903 014926 014939 014959 015031 015082 015086 015163

015171 015180 015195 015231 015243 015356 015393 015636 015668 015677 015689
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 002

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

015851 015860 015987 016050 016073 016207 016252 016364 016430 016454 016471

016504 016586 016683 016714 016760 016774 016778 016823 016824 016832 016854

016953 016965 017085 017141 017160 017189 017285 017288 017323 017409 017516

017552 017733 017769 017937 017943 017997 018031 018128 018131 018181 018318

018357 018365 018366 018371 018418 018540 018565 018567 018581 018598 018685

018693 018742 018770 018811 018922 018952 018982 019017 019056 019129 019139

019168 019243 019269 019277 019317 019344 019350 019361 019397 019441 019449

019519 019572 019582 019682 019702 019875 019880 019956 020011 020083 020088

020091 020112 020183 020195 020206 020275 020341 020466 020562 020575 020580

020588 020667 020750 020755 020777 020832 020872 020973 020997 021028 021049

021140 021144 021179 021334 021400 021405 021470 021484 021516 021523 021589

021620 021732 021754 021823 021848 021861 021903 021955 021991 022101 022123

022142 022236 022253 022332 022358 022366 022564 022568 022582 022615 022635

022689 022748 022791 022831 022897 022905 022912 022959 023060 023091 023147

023185 023252 023369 023429 023456 023687 023706 023849 023874 023972 024033

024080 024112 024169 024482 024489 024563 024644 024655 024772 024836 024860

024982 025222 025236 025246 025335 025468 025489 025494 025615 025640 025659

025702 025703 025820 025837 025885 025908 026048 026080 026166 026306 026328

026375 026385 026503 026534 026672 026823 026905 026949 026967 026968 026985

027223 027263 027355 027402 027417 027455 027522 027535 027683 027833 027890

028150 028199 028274 028535 028540 028542 028690 028800 028842 028856 028857

028922 028995 029005 029012 029149 029464 029470 029688 029689 029964 030060

030074 030268 030462 030478 030497 030507 030606 030613 030614 030661 030674

030714 030808 030840 030876 030914 030921 030966 031026 031074 031133 031192

031212 031244 031299 031320 031587 031606 031772 031789 031808 031810 031811
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 003

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

031812 031921 032086 032108 032266 032306 032309 032327 032345 032388 032448

032450 032485 032519 032548 032610 032664 032720 032828 032844 032856 032873

032969 032973 033039 033076 033104 033207 033224 033394 033503 033690 033712

033737 033824 033861 033921 034001 034026 034064 034161 034190 034220 034474

034544 034590 034703 034899 034917 034926 034941 035114 035134 035145 035174

035185 035319 035384 035529 035534 035558 035561 035568 035632 035640 035649

035744 035780 035992 036196 036244 036264 036378 036392 036430 036446 036483

036581 036779 036850 036883 036920 036944 037090 037223 037500 037601 037636

037651 037681 037710 037721 037769 037772 037809 037820 037830 037915 038040

038287 038320 038470 038477 038482 038487 038644 038662 038782 038791 038793

038818 038879 039026 039076 039106 039118 039122 039230 039302 039342 039375

039432 039596 039610 039621 039750 039812 039822 039852 039907 040361 040441

040454 040549 040661 040704 040827 040913 040925 040939 040959 041029 041323

041324 041346 041348 041351 041401 041497 041646 041845 041850 041851 041871

041914 042056 042064 042118 042199 042201 042246 042269 042272 042279 042370

042435 042603 042654 042737 042774 042793 042796 042812 042853 042863 042971

043081 043117 043170 043294 043344 043394 043637 044071 044149 044221 044238

044338 044377 044392 044408 044421 044426 044438 044443 044582 044716 044782

044823 044848 044940 044957 044989 045088 045174 045302 045323 045360 045399

045430 045431 045468 045493 045524 045553 045563 045564 045601 045630 045701

045713 045719 045731 045733 045741 045749 045781 045862 045919 045937 045942

045996 046003 046080 046089 046114 046134 046154 046156 046375 046420 046433

046512 046526 046561 046600 046609 046610 046650 046656 046674 046702 046720

046827 046836 046845 046930 046933 046954 046972 046995 047188 047239 047501

047705 047742 047775 047815 047865 047932 047939 047976 048054 048079 048092
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 004

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

048189 048200 048203 048309 048425 048453 048454 048522 048613 048650 048802

048817 048868 048871 048872 048892 049142 049186 049259 049296 049299 049305

049326 049336 049360 049660 049701 049760 049794 049807 049810 049865 049912

050043 050119 050225 050238 050299 050439 050445 050458 050540 050634 050696

050760 050762 050816 050870 051059 051142 051155 051195 051210 051251 051374

051390 051402 051460 051492 051575 051622 051627 051640 051695 051738 051794

051803 051833 051834 051852 051898 051932 051974 051992 052081 052141 052279

052294 052386 052391 052413 052414 052416 052445 052521 052640 052688 052693

052795 052946 052996 052997 053108 053188 053333 053344 053347 053370 053550

053559 053741 053888 053891 053898 053907 053922 053950 054027 054071 054077

054134 054137 054138 054169 054219 054249 054270 054327 054614 054740 054840

055066 055074 055220 055298 055505 055531 055560 055579 055616 055618 055688

055692 055739 055964 056071 056192 056242 056281 056676 056691 056706 056747

056778 056916 057121 057167 057203 057305 057363 057385 057449 057751 057851

057990 057992 058003 058056 058206 058244 058349 058472 058590 058631 058700

058709 058783 058788 058826 058839 058909 058912 058951 059164 059184 059233

059302 059368 059427 059441 059559 059593 059598 059672 059785 059788 059808

059812 059920 059935 059940 060161 060167 060414 060426 060443 060455 060495

060584 060682 060718 060830 060881 060920 060937 060987 061026 061089 061179

061507 061543 061602 061741 061780 061847 061945 061954 062014 062125 062137

062151 062297 062506 062586 062769 062841 062965 062983 063158 063168 063179

063182 063294 063299 063320 063379 063389 063397 063432 063460 063681 063778

063817 063827 063883 063959 063977 064077 064133 064145 064190 064197 064239

064256 064282 064432 064588 064599 064602 064612 064641 064733 064735 064884

064948 065034 065167 065178 065220 065221 065236 065456 065461 065480 065497
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 005

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

065545 065549 065610 065622 065638 065641 065669 065772 065814 065898 065902

065925 065968 065983 065984 066004 066006 066009 066050 066091 066136 066246

066280 066335 066350 066561 066584 066794 066841 066975 067114 067203 067327

067334 067434 067445 067497 067667 067779 067922 067937 067954 068127 068128

068138 068155 068241 068366 068403 068458 068495 068506 068527 068542 068658

068673 068686 068691 068713 068804 068811 068995 069039 069079 069105 069150

069259 069393 069432 069446 069511 069590 069685 069690 069717 069740 069743

069881 069912 069915 069950 070199 070300 070315 070330 070410 070413 070437

070469 070601 070611 070627 070640 070671 070815 070819 070830 070850 071042

071114 071170 071211 071531 071534 071584 071602 071688 071769 071826 071859

071867 071890 072037 072040 072106 072259 072369 072445 072465 072475 072483

072547 072595 072621 072664 072695 072951 073058 073064 073092 073164 073201

073219 073221 073370 073444 073582 073590 073753 073789 073943 074133 074191

074215 074236 074276 074452 074461 074569 074636 074660 074731 074749 074750

074756 074773 074902 074940 074966 075106 075121 075129 075151 075171 075181

075391 075567 075602 075667 075688 075689 075695 075789 075814 075827 075858

075891 075982 075983 076027 076045 076046 076215 076391 076437 076448 076461

076463 076478 076702 076965 077023 077275 077291 077371 077380 077386 077466

077602 077618 077862 077961 078005 078176 078355 078418 078546 078651 078688

078748 079051 079083 079107 079149 079246 079262 079267 079276 079281 079331

079376 079381 079433 079605 079641 079659 079670 079675 079721 079777 079797

079806 079815 079901 079902 080060 080063 080231 080285 080340 080365 080408

080428 080542 080545 080575 080633 080656 080711 080713 080782 080794 080800

080802 080847 080961 080978 080998 081032 081048 081101 081121 081279 081307

081319 081344 081404 081445 081491 081525 081665 081715 081724 081759 081899
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 006

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

081910 082071 082076 082119 082435 082456 082637 082642 082767 082776 082795

082811 082815 082872 083066 083119 083155 083159 083166 083342 083394 083515

083523 083533 083554 083840 083845 083857 083904 083938 084002 084065 084093

084145 084268 084386 084458 084913 084963 084975 085115 085149 085298 085412

085493 085619 085634 085636 085654 085860 086096 086114 086195 086408 086596

086649 086700 086751 086831 086863 086927 086945 086967 086975 086991 087138

087272 087312 087318 087368 087492 087509 087525 087527 087680 087746 087808

087850 087895 087935 087960 088043 088068 088108 088154 088250 088315 088345

088437 088496 088526 088532 088559 088633 088667 088682 088684 088758 088766

088788 088865 088866 088870 088914 088932 088983 089020 089028 089103 089113

089127 089216 089243 089326 089343 089385 089470 089513 089534 089585 089625

089647 089654 089709 089776 089871 090043 090253 090320 090357 090359 090362

090388 090452 090566 090578 090649 090661 090669 090671 090685 090691 090830

090883 090931 090951 090953 091024 091030 091098 091132 091159 091200 091222

091237 091277 091552 091619 091760 091813 091870 091898 091957 091964 091970

092091 092193 092274 092285 092392 092573 092756 092787 092808 092838 092843

092849 093011 093099 093106 093143 093188 093310 093388 093410 093432 093480

093612 093625 093790 093832 093868 093888 093927 093959 094089 094150 094194

094231 094241 094367 094437 094472 094556 094568 094578 094597 094625 094638

094688 094729 094732 094752 094829 094859 094887 094936 095017 095077 095125

095294 095311 095415 095445 095575 095602 095621 095651 095653 095692 095831

095863 095976 095999 096071 096245 096278 096282 096306 096313 096340 096546

096615 096657 096661 096692 096731 096896 096901 097084 097089 097136 097285

097290 097307 097359 097613 097623 097787 097813 097834 097872 097874 097885

097900 097997 098055 098285 098309 098342 098355 098463 098516 098716 098717
U P P S C ALLAHABAD

LIST OF CANDIDATES WHO HAVE QUALIFIED FOR INTERVIEW IN COMBINED STATE/ SUBORDINATE SERVICES (MAIN) EXAM. 2009
GROUP:- EXECUTIVE PAGENO 007

R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO

098748 098752 098774 098821 098873 098985 099025 099036 099049 099116 099152

099164 099172 099562 099644 099776 099925 100022 100239 100243 100284 100321

100464 100484 100624 100628 100682 100768 100792 100895 100916 100985 101155

101182 101195 101238 101387 101407 101468 101487 101551 101650 101702 101735

101745 101770 101772 101885 101888 101916 101945 102009 102144 102189 102192

102325 102334 102349 102391 102439 102510 102654 102656 102731 102821 102822

102843 103002 103068 103183 103203 103288 103454 103573 103658 103729 103732

103996 104081 104104 104183 104236 104510 104513 104608 104869 104872 104889

104918 104988 105094 105108 105156 105178 105200 105201 105242 105317 105376

105434 105534 105579 105592 105679 105709 105823 105831 105912 105962 105963

105985 106116 106121 106125 106149 106163 106229 106366 106383 106411 106454

106539 106552 106554 106639 106645 106648 106667 106700 106757 106841 106927

106963 107028 107061 107304 107346 107406 107414 107489 107507 107521 107531

107576 107679 107728 107746 107879 108016 108086 108134 108193 108330 108351

108426 108431 108438 108446 108520 108587 108605 108843 108919 108923 108932

109076 109122 109205 109219 109231 109264 109323 109356 109367 109464 109482

109513 109526 109569 109574 109609 109613 109690 109765 109799 110057 110119

110127 110132 110192 110272 110280 110283 110329 110331 110431 110509 110571

110611 110670 110675 110679 110698 110779 110799 110814 110824 110867 110908

110938 110940 110941 110947 110957 110965 110967 111001 111012 111098 111181

111269 111292 111402 111407 111492 111545 111589 111598 111602 111631 111731

111744 111784 111959 112003 112169 112177 112226 112261 112308 112673 112742

112790 112853 112888 112925 113050
NO OF CANDIDATES=01897
Note :-
1. The result of Roll no. 020466 & 086975 are only for Group "C" posts.
2. The result of roll nos. 069870 & 112596 will be subject to the final
decision of the writ pettion no 65506/2010 Anand Kumar Rai Vs State
of U.P. and others. & writ pettion no 69181/2010 Mahendra Pratap Vs
State of U.P. and others.
3. The result shall be subject to the final decision in petitions for
Special Leave to Appeal ( civil) Nos. 14299 - 14301/2007, U.P. Public
Service Commission & ANR. Versus Paras Nath Pal & ORS. and Petition
for Special Leave to Appeal ( civil ) NO. 23713/2009 , U.P. Public
Service Commission Verssus Dhananjay Singh & ANR.
( R. P. Singh )
Controller of Exams.
U.P.,Public Service Commission
Allahabad

0 comments:

Post a Comment